Florida Panthers Injury Report
Bookmark and come back for the latest Florida Panthers injury report, including player status and expected return dates.
| Player | Status | Injury | Cap Hit | Days | Return |
|---|---|---|---|---|---|
| Donovan Sebrango D | DTD | Undisclosed | $775,000 | 13 | Injury concern after Tuesday's game |
| Daniil Tarasov ★ G | DTD | Lower Body | $1,050,000 | 67 | Sustains injury Thursday |
| Sandis Vilmanis LW | DTD | Upper Body | $855,000 | 68 | Hurt in Wednesday's contest |
| Uvis Balinskis D | OUT | Lower Body — Fracture | $850,000 | 21 | Set to miss several weeks |
| Sam Bennett C | OUT | Personal | $8,000,000 | 15 | Out of lineup Sunday |
| Tobias Bjornfot D | OUT | Undisclosed | $775,000 | 68 | Doubtful for Thursday |
| Aaron Ekblad D | OUT | Finger — Fracture | $6,100,000 | 11 | Likely done for season |
| A.J. Greer LW | OUT | Not Injury Related | $850,000 | 39 | Out for roster management |
| Seth Jones D | OUT | Foot | $9,500,000 | 4 | Suffers broken foot |
| Dmitry Kulikov D | OUT | Finger — Fracture | $1,150,000 | 6 | Done for season with broken finger |
| Anton Lundell C | OUT | Ribs | $5,000,000 | 19 | Facing multi-week absence |
| Brad Marchand LW | OUT | Lower Body | $5,250,000 | 35 | Considered week-to-week |
| Niko Mikkola D | OUT | Knee | $2,500,000 | 24 | Expected to miss time |
| Sam Reinhart C | OUT | Foot | $8,625,000 | 13 | Slated to sit out rest of season |
| Evan Rodrigues C | OUT | Finger — Surgery | $3,000,000 | 13 | Set for surgery |
| Mackie Samoskevich RW | OUT | Neck — Laceration | $775,000 | 18 | Won't play Thursday |
| Matthew Tkachuk LW | OUT | Personal | $9,500,000 | 6 | Unavailable in Montreal |
| Carter Verhaeghe C | OUT | Undisclosed | $7,000,000 | 32 | Shelved for Thursday's game |
| Aleksander Barkov C | LTIR | Knee — Surgery | $10,000,000 | 14 | Still skating, out for season |
| Jonah Gadjovich LW | LTIR | Upper Body — Surgery | $775,000 | 13 | Likely done for season |
| Cole Schwindt RW | LTIR | Lower Body — Not Specified | $825,000 | 11 | Expected to return Saturday |
Injury Designations
- DTD Day-to-Day
- Player is dealing with a minor issue but is not placed on injured reserve. May return for the next game.
- IR Injured Reserve
- Player must miss a minimum of 7 days. The team cannot recall a replacement without cap consequences.
- LTIR Long-Term Injured Reserve
- Player must miss a minimum of 24 days and 10 games. The team receives salary cap relief equal to the player’s cap hit.
- OUT Out
- Player is out of the lineup due to injury but has not been formally placed on injured reserve.
NHL Injury Report FAQ
DTD (Day-to-Day) means the player is hurt but could return soon, so their status is checked daily. OUT means the player is not playing right now, but they may not be on a formal injury list. IR (Injured Reserve) means the team has officially placed the player on IR, and they must miss at least 7 days. LTIR (Long-Term Injured Reserve) means the player is expected to miss at least 10 NHL games and 24 days.
The cap hit shows how much the injured player’s contract counts against the salary cap. It matters because injuries can change how much cap space a team can use, especially when a player goes on IR or LTIR.
This is the total cap hit of players who are currently on IR or LTIR. It helps show how much salary cap is tied up in injured players.
LTIR relief is the extra cap room a team can use when a player is on LTIR. It is not “free cap space,” but it can let the team spend over the cap by a limited amount while the player is out.